Products
RR202
● Specially designed for steer axles and all-position usage.
● 5-rib tread design for premium handling and long tread life.
● Four steel belts for toughness, uniform wear and stability.
Scope of application
Long Haul - Steer Axle/Trailer Axle
Tire Size |
Ply Rating |
Load Index |
Speed Symbol |
Overall Diameter |
Section Width |
Tread Arc Width |
Tread Depth |
Rim |
Single Max L/P(kg/kPa) |
Dual Max L/P(kg/kPa) |
Fuel Efficiency (EU) |
Wet Grip (EU) |
Noise Level (EU) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.00R20 | 16PR | 146/143 | L | 1056 | 279 | 204 | 16.5 | 7.5 | 2500/620 | 2360/620 | C | B | 2 (73dB) |
10.00R20 | 16PR | 146/143 | L | 1056 | 279 | 204 | 16.5 | 7.5 | 3000/830 | 2725/830 | |||
10.00R20 | 18PR | 149/146 | J | 1056 | 279 | 204 | 16.5 | 7.5 | 3250/930 | 3000/930 | |||
11.00R20 | 16PR | 150/147 | K | 1090 | 292 | 208 | 16.5 | 8.0 | 3350/830 | 3075/830 | C | B | 2 (73dB) |
11.00R20 | 18PR | 152/149 | J | 1090 | 292 | 208 | 16.5 | 8.0 | 3550/930 | 3250/930 | |||
12.00R20 | 18PR | 154/151 | L | 1124 | 310 | 241 | 16.5 | 8.5 | 3750/830 | 3450/830 | C | B | 2 (73dB) |
7.50R20 | 10PR | 124/122 | L | 935 | 213 | 170 | 14.5 | 6.0 | 1600/660 | 1500/660 | |||
7.50R20 | 12PR | 128/126 | L | 935 | 213 | 170 | 14.5 | 6.0 | 1800/760 | 1700/760 | |||
7.50R20 | 14PR | 130/128 | L | 935 | 213 | 170 | 14.5 | 6.0 | 1900/830 | 1800/830 | |||
8.25R20 | 14PR | 136/134 | L | 975 | 235 | 170 | 14.5 | 6.5 | 2240/830 | 2120/830 | |||
8.25R20 | 16PR | 139/137 | J | 975 | 235 | 170 | 14.5 | 6.5 | 2430/930 | 2300/930 | |||
9.00R20 | 14PR | 141/139 | L | 1024 | 260 | 197 | 16.5 | 7.0 | 2575/790 | 2430/790 | |||
9.00R20 | 16PR | 144/142 | J | 1024 | 260 | 197 | 16.5 | 7.0 | 2800/900 | 2650/900 | |||
11.00R22 | 16PR | 152/149 | K | 1136 | 293 | 212 | 16.5 | 8.0 | 3550/830 | 3250/830 | |||
10R22.5 | 14PR | 141/139 | L | 1024 | 254 | 198 | 16.5 | 7.50 | 2575/790 | 2430/790 | |||
10R22.5 | 16PR | 144/142 | L | 1024 | 254 | 198 | 16.5 | 7.50 | 2800/900 | 2650/900 | |||
11R22.5 | 14PR | 144/142 | M | 1053 | 282 | 202 | 16.5 | 8.25 | 2800/720 | 2650/720 | |||
11R22.5 | 16PR | 148/145 | M | 1053 | 282 | 202 | 16.5 | 8.25 | 3150/850 | 2900/850 | C | C | 2 (73dB) |
13R22.5 | 18PR | 154/151 | K | 1117 | 318 | 240 | 16.5 | 9.75 | 3750/850 | 3450/850 | |||
295/60R22.5 | 18PR | 150/147 | L | 921 | 286 | 241 | 16.5 | 9.00 | 3350/900 | 3075/900 | C | B | 2 (73dB) |
295/75R22.5 | 14PR | 144/141 | M | 1024 | 297 | 218 | 16.5 | 9.00 | 2800/760 | 2575/760 | |||
295/75R22.5 | 16PR | 146/143 | L | 1024 | 297 | 218 | 16.5 | 9.00 | 3000/830 | 2725/830 | |||
295/80R22.5 | 16PR | 150/147 | M | 1055 | 304 | 233 | 16.5 | 9.00 | 3350/830 | 3075/830 | |||
295/80R22.5 | 18PR | 152/149 | M | 1055 | 304 | 233 | 16.5 | 9.00 | 3550/900 | 3250/900 | C | B | 2 (73dB) |
315/60R22.5 | 16PR | 152/148 | L | 946 | 314 | 274 | 13.5 | 9.75 | 3550/900 | 3150/900 | C | B | 2 (73dB) |
315/60R22.5 | 18PR(内销) | 151/148 | L | 946 | 314 | 274 | 13.5 | 9.75 | 3450/830 | 3150/830 | |||
315/60R22.5 | 20PR | 153/150 | L | 946 | 314 | 274 | 13.5 | 9.75 | 3650/900 | 3350/900 | |||
315/70R22.5 | 16PR | 152/148 M 154/150L AT 131 psi | M | 1017 | 313 | 263 | 14.5 | 9.00 | 3550/850 | 3150/850 | C | B | 2 (73dB) |
315/70R22.5 | 16PR | 149/146 | M | 1017 | 313 | 263 | 14.5 | 9.00 | 3250/760 | 3000/760 | |||
315/70R22.5 | 18PR | 151/148 | M | 1017 | 313 | 263 | 14.5 | 9.00 | 3450/830 | 3150/830 | |||
315/70R22.5 | 18PR | 151/148 | M | 1017 | 313 | 263 | 14.5 | 9.00 | 3750/930 | 3450/930 | |||
315/70R22.5 | 20PR* | 156/150 | L | 1017 | 313 | 263 | 14.5 | 9.00 | 4000/900 | 3350/900 | |||
315/80R22.5 | 18PR | 156/152 | M | 1085 | 318 | 260 | 16.5 | 9.00 | 4000/830 | 3550/830 | C | B | 2 (73dB) |
315/80R22.5 | 20PR | 157/154 | L | 1085 | 318 | 260 | 16.5 | 9.00 | 4125/900 | 3750/900 | |||
315/80R22.5 | 156/150L AT 123 psi 154/150M | L | 1085 | 318 | 260 | 16.5 | 9.00 | 4125/900 | 3750/900 | ||||
6.50R16LT | 12PR★ | 110/105 | L | 746 | 185 | 148 | 12 | 5.50F | 1060/670 | 925/670 | |||
7.00R16LT | 12PR* | 115/110 | L | 771 | 200 | 157 | 12 | 5.50F | 1215/670 | 1060/670 | |||
7.00R16LT | 14PR | 118/114 | L | 771 | 200 | 157 | 12 | 5.50F | 975/670 | 850/670 | D | B | 2 (73dB) |
7.00R16LT | 14PR | 118/114 | L | 771 | 200 | 157 | 12 | 5.50F | 975/670 | 850/670 | D | B | 2 (73dB) |
7.00R16LT | 14PR | 118/114 | L | 771 | 200 | 157 | 12 | 5.50F | 1320/770 | 1180/770 | |||
7.50R16LT | 14PR | 122/118 | L | 797 | 208 | 156 | 11.5 | 6.00G | 925/770 | 825/770 | |||
8.25R16LT | 14PR | 126/122 | L | 865 | 232 | 175 | 14 | 6.50H | 1700/670 | 1500/670 | |||
8.25R16LT | 16PR | 128/124 | L | 865 | 232 | 175 | 14 | 6.50H | 1800/770 | 1600/770 | |||
8.25R16LT | 18PR | 132/128 | L | 865 | 232 | 175 | 14 | 6.50H | 2000/870 | 1800/870 | |||
About Us
Company address
20th Floor, Hualun Mansion,
560 Xujiahui Rd.,
Huangpu Dist.,
Shanghai, China
Contact Number021-23537000
Contact Emaildoublecoinexp@shhuayi.com
Copyright © 2024 Double Coin Tire Group Ltd All Rights Reserved. 沪ICP备18006600号-1 沪公网安备310101020006240号