Products
RT500
Scope of application
Regional - Trailer Axle
Tire Size |
Ply Rating |
Load Index |
Speed Symbol |
Overall Diameter |
Section Width |
Tread Arc Width |
Tread Depth |
Rim |
Single Max L/P(kg/kPa) |
Dual Max L/P(kg/kPa) |
Fuel Efficiency (EU) |
Wet Grip (EU) |
Noise Level (EU) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.50R15LT | 10PR | 115/110 | L | 782 | 213 | 154 | 12.5 | 6.00G | 1215/560 | 1060/560 | |||
7.50R15LT | 16PR | 135/133 | G | 782 | 213 | 154 | 12.5 | 6.0 | 2180/850 | 2060/850 | |||
10.00R15TR | 14PRLPT | 137/135 | L | 924 | 277 | 184 | 13 | 7.5 | 2300/720 | 2180/720 | |||
10.00R15TR | 18PRLPT | 148/145 | J | 924 | 275 | 184 | 13 | 7.5 | 3150/850 | 2900/850 | C | C | 2 (73dB) |
8.25R15TR | 12PRLPT | 126/124 | L | 844 | 227 | 160 | 13 | 6.5 | 1700/720 | 1600/720 | |||
8.25R15TR | 14PRLPT | 129/127 | K | 844 | 230 | 160 | 13 | 6.5 | 1850/830 | 1750/830 | |||
8.25R15TR | 18PRLPT | 143/141 | J | 844 | 230 | 160 | 13 | 6.5 | 2725/850 | 2575/850 | C | C | 1 (70dB) |
7.50R16LT | 12PR | 120/116 | L | 808 | 211 | 152 | 12.5 | 6.00G | 1400/670 | 1250/670 | |||
7.50R16LT | 14PR | 122/118 | L | 808 | 211 | 152 | 12.5 | 6.00G | 925/770 | 825/770 | D | C | 1 (70dB) |
7.50R16LT | 14PR | 122/118 | L | 808 | 211 | 152 | 12.5 | 6.00G | 925/770 | 825/770 | |||
7.50R16LT | 14PR | 122/118 | L | 808 | 211 | 152 | 12.5 | 6.00G | 1500/770 | 1320/770 | |||
7.50R16LT | 8PR | 112/107 | N | 808 | 211 | 152 | 12.5 | 6.00G | 1120/460 | 975/460 | |||
ST225/90R16 | 10PR | 124/120 | L | 808 | 211 | 152 | 12.5 | 6.00 | 1600/550 | 14000/550 | |||
ST235/85R16 | 12PR | 128/124 | L | 810 | 230 | 178 | 13 | 6.50 | 1800/730 | 1600/730 | |||
ST235/85R16 | 14PR | 129/125 | L | 810 | 230 | 178 | 13 | 6.50 | 1850/760 | 1650/760 | |||
10R17.5 | 14PR | 135/133 | L | 860 | 254 | 190 | 12.5 | 7.50HC | 2180/790 | 2060/790 | |||
10R17.5 | 14PR* | 135/133 FRT | L | 860 | 254 | 190 | 12.5 | 7.50HC | 2180/790 | 2060/790 | |||
10R17.5 | 16PR | 143/141 | L | 860 | 254 | 190 | 12.5 | 7.50HC | 2725/850 | 2575/850 | C | C | 2 (73dB) |
205/75R17.5 | 14PR | 122/120 | L | 752 | 204 | 162 | 13 | 6.00 | 1500/675 | 1400/675 | |||
205/75R17.5 | 16PR | 124/122 | M | 752 | 204 | 162 | 13 | 6.00 | 1600/750 | 1500/750 | |||
215/75R17.5 | 12PR | 124/123 | M | 772 | 217 | 172 | 13 | 6.00 | 1600/675 | 1550/675 | D | C | 1 (69dB) |
215/75R17.5 | 14PR | 125/122 | M | 772 | 217 | 172 | 13 | 6.00 | 1650/760 | 1500/760 | |||
215/75R17.5 | 16PR | 127/124 | M | 772 | 217 | 172 | 13 | 6.00 | 1750/830 | 1600/830 | D | C | 1 (69dB) |
215/75R17.5 | 16PR | 127/124 | M | 772 | 217 | 172 | 13 | 6.00 | 1750/830 | 1600/830 | |||
215/75R17.5 | 16PR | 135/133 | J | 772 | 217 | 172 | 13 | 6.00 | 2180/860 | 2060/860 | D | C | 1 (69dB) |
225/75R17.5 | 14PR | 126/125 | M | 784 | 226 | 183 | 13 | 6.75 | 1700/675 | 1650/675 | |||
225/75R17.5 | 16PR | 129/127 | M | 784 | 235 | 183 | 13 | 6.75 | 1850/725 | 1750/725 | D | C | 1 (70dB) |
235/75R17.5 | 12PR | 124/121 | M | 802 | 232 | 181 | 13 | 6.75 | 1600/660 | 1450/660 | |||
235/75R17.5 | 16PR | 132/130 | M | 802 | 232 | 181 | 13 | 6.75 | 2000/830 | 1900/830 | |||
235/75R17.5 | 16PR | 132/130 | M | 802 | 232 | 181 | 13 | 6.75 | 2000/830 | 1900/830 | |||
235/75R17.5 | 18PR | 143/141 | L | 802 | 232 | 181 | 13 | 6.75 | 2725/860 | 2575/860 | D | C | 1 (70dB) |
245/70R17.5 | 14PR | 134/132 | M | 790 | 246 | 198 | 14 | 7.50 | 2120/775 | 2000/775 | |||
245/70R17.5 | 16PR | 136/134 | M | 807 | 233 | 198 | 15.5 | 7.50 | 2240/850 | 2120/850 | |||
245/70R17.5 | 18PR | 143/141 | J | 807 | 233 | 198 | 15.5 | 7.50 | 2725/875 | 2575/875 | D | C | 1 (70dB) |
8R17.5 | 10PR | 118/116 | L | 785 | 208 | 150 | 13 | 6.00 | 1320/660 | 1250/660 | D | C | 1 (69dB) |
8R17.5 | 12PR | 122/120 | L | 785 | 208 | 150 | 13 | 6.0 | 1500/760 | 1400/760 | |||
9.5R17.5 | 12PR | 126/124 | L | 840 | 236 | 172 | 13 | 6.75 | 1700/675 | 1600/675 | |||
9.5R17.5 | 14PR | 129/127 | L | 840 | 236 | 172 | 13 | 6.75 | 1850/750 | 1750/750 | D | C | 2 (73dB) |
9.5R17.5 | 18PR | 143/141 | J | 840 | 236 | 172 | 13 | 6.75 | 2725/860 | 2575/860 | D | C | 2 (73dB) |
225/70R19.5 | 12PR | 125/123 | M | 820 | 223 | 177 | 13 | 6.75 | 1650/660 | 1550/660 | |||
245/70R19.5 | 16PR | 136/134 | M | 843 | 248 | 197 | 14 | 7.50 | 2240/830 | 2120/830 | |||
245/70R19.5 | 16PR | 136/134 | M | 843 | 248 | 197 | 14 | 7.50 | 2240/830 | 2120/830 | |||
245/70R19.5 | 16PR | 141/140 | K | 843 | 248 | 197 | 14 | 7.50 | 2575/860 | 2500/860 | D | C | 1 (70dB) |
265/70R19.5 | 14PR | 137/134 | M | 870 | 252 | 214 | 13.5 | 7.50 | 2300/760 | 2120/760 | D | C | 1 (70dB) |
265/70R19.5 | 14PR | 137/134 | M | 870 | 252 | 214 | 13.5 | 7.50 | 2300/760 | 2120/760 | |||
265/70R19.5 | 16PR | 143/141 | K | 870 | 252 | 214 | 13.5 | 7.50 | 2725/860 | 2575/860 | D | C | 2 (73dB) |
265/70R19.5 | 16PR+ | 140/138 | M | 870 | 252 | 214 | 13.5 | 7.50 | 2500/775 | 2360/775 | D | C | 2 (73dB) |
285/70R19.5 | 14PR | 140/137 | M | 894 | 279 | 225 | 13 | 8.25 | 2500/725 | 2300/725 | |||
285/70R19.5 | 16PR | 145/143 | M | 894 | 279 | 225 | 13 | 8.25 | 2900/850 | 2725/850 | D | C | 2 (73dB) |
285/70R19.5 | 18PR | 148/145 | J | 894 | 279 | 225 | 13 | 8.25 | 3150/850 | 2900/850 | |||
285/70R19.5 | 20PR | 150/148 | J | 894 | 279 | 225 | 13 | 8.25 | 3350/900 | 3075/900 | D | C | 2 (73dB) |
8R19.5 | 12PR | 124/122 | M | 865 | 208 | 140 | 13 | 6.00 | 1600/760 | 1500/760 | |||
255/70R22.5 | 14PR | 138/134 | N | 930 | 245 | 197 | 13 | 7.50 | 2360/760 | 2120/760 | |||
255/70R22.5 | 16PR | 140/137 | N | 930 | 245 | 197 | 13 | 7.50 | 2500/830 | 2300/830 | C | C | 2 (73dB) |
255/70R22.5 | 16PR(海外中集) | 140/137 | N | 930 | 245 | 197 | 13 | 7.50 | 2500/830 | 2300/830 | |||
275/70R22.5 | 14PR* | 142/139 | M | 960 | 268 | 207 | 13 | 8.25 | 2650/760 | 2430/760 | |||
275/70R22.5 | 16PR | 144/141 | M | 960 | 268 | 207 | 13 | 8.25 | 2800/830 | 2575/830 | |||
275/70R22.5 | 16PR | 148/145 | M | 960 | 268 | 207 | 13 | 8.25 | 3150/900 | 2900/900 | C | C | 2 (73dB) |
About Us
Company address
20th Floor, Hualun Mansion,
560 Xujiahui Rd.,
Huangpu Dist.,
Shanghai, China
Contact Number021-23537000
Contact Emaildoublecoinexp@shhuayi.com
Copyright © 2024 Double Coin Tire Group Ltd All Rights Reserved. 沪ICP备18006600号-1 沪公网安备310101020006240号