Products
RR99
Scope of application
Regional - All Position
Tire Size |
Ply Rating |
Load Index |
Speed Symbol |
Overall Diameter |
Section Width |
Tread Arc Width |
Tread Depth |
Rim |
Single Max L/P(kg/kPa) |
Dual Max L/P(kg/kPa) |
Fuel Efficiency (EU) |
Wet Grip (EU) |
Noise Level (EU) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10R22.5 | 14PR | 141/139 | M | 1022 | 254 | 194 | 15 | 7.50 | 2575/790 | 2430/790 | |||
10R22.5 | 16PR | 144/142 | L | 1022 | 254 | 194 | 15 | 7.50 | 2800/900 | 2650/900 | |||
11R22.5 | 14PR | 144/142 | M | 1049 | 276 | 202 | 17 | 8.25 | 2800/720 | 2650/720 | |||
11R22.5 | 16PR | 148/145 | L | 1049 | 276 | 202 | 17 | 8.25 | 3150/850 | 2900/850 | D | B | 2 (73dB) |
11R22.5 | 16PR+ | 148/145 | L | 1049 | 276 | 202 | 17 | 8.25 | 3150/850 | 2900/850 | |||
12R22.5 | 16PR | 150/147 | L | 1086 | 300 | 212 | 17 | 9.00 | 3350/830 | 3075/830 | |||
12R22.5 | 18PR | 152/149 | M | 1086 | 300 | 212 | 17 | 9.00 | 2725/620 | 2575/620 | |||
12R22.5 | 18PR | 152/149 | M | 1086 | 300 | 212 | 17 | 9.00 | 3350/830 | 3075/830 | |||
12R22.5 | 18PR | 152/149 | L | 1086 | 300 | 212 | 17 | 9.00 | 3550/930 | 3250/930 | C | B | 2 (73dB) |
275/70R22.5 | 16PR | 144/141 | L | 966 | 278 | 216 | 18 | 8.25 | 2800/830 | 2575/830 | |||
275/70R22.5 | 16PR | 148/145 | L | 966 | 278 | 216 | 18 | 8.25 | 3150/900 | 2900/900 | |||
295/80R22.5 | 16PR | 150/147 | L | 1053 | 302 | 230 | 17 | 9.00 | 3350/830 | 3075/830 | |||
295/80R22.5 | 18PR | 152/149 | L | 1053 | 302 | 230 | 17 | 9.00 | 3550/900 | 3250/900 | C | B | 2 (73dB) |
295/80R22.5 | 22PR | 160/157 | J | 1053 | 302 | 230 | 17 | 9.00 | 4500/1000 | 4125/1000 | |||
315/80R22.5 | 16PR | 151/148 | L | 1085 | 315 | 238 | 15 | 9.00 | 3450/760 | 3150/760 | |||
315/80R22.5 | 18PR | 156/152 | L | 1085 | 315 | 238 | 15 | 9.00 | 4000/830 | 3550/830 | C | B | 2 (73dB) |
315/80R22.5 | 20PR | 157/154 | L | 1085 | 315 | 238 | 15 | 9.00 | 4125/900 | 3750/900 | |||
315/80R22.5 | 22PR | 160/157 | J | 1085 | 315 | 238 | 15 | 9.00 | 4535/900 | 4125/900 | C | B | 2 (73dB) |
11R24.5 | 14PR | 146/143 | M | 1102 | 276 | 206 | 17 | 8.25 | 3000/720 | 2725/720 | |||
11R24.5 | 16PR | 149/146 | L | 1102 | 276 | 206 | 17 | 8.25 | 3250/830 | 3000/830 | |||
11R24.5 | 16PR+ | 149/146 | L | 1102 | 276 | 206 | 17 | 8.25 | 3250/830 | 3000/830 | |||
About Us
Company address
20th Floor, Hualun Mansion,
560 Xujiahui Rd.,
Huangpu Dist.,
Shanghai, China
Contact Number021-23537000
Contact Emaildoublecoinexp@shhuayi.com
Copyright © 2024 Double Coin Tire Group Ltd All Rights Reserved. 沪ICP备18006600号-1 沪公网安备310101020006240号