CN

Products

RR680

● Premium 5-rib tread design with wide shoulders provides for durability and even wear in steer and all-position applications.
● Deep tread depth provides long original tread life.
● Eehanced channel siping and wide grooves allow for premium wet and dry traction.

Scope of application

Long Haul - Steer Axle/Trailer Axle

Product Specifications

Tire Size

Ply Rating

Load Index

Speed Symbol

Overall Diameter
(mm)

Section Width
(mm)

Tread Arc Width
(mm)

Tread Depth
(mm)

Rim

Single Max L/P(kg/kPa)

Dual Max L/P(kg/kPa)

Fuel Efficiency (EU)

Wet Grip (EU)

Noise Level (EU)

11.00R20 16PR 150/147 K 1086 292 210 14.5 8.0 3350/830 3075/830      
11.00R20 18PR 152/149 J 1086 292 210 14.5 8.0 3550/930 3250/930      
12.00R20 18PR 154/151 L 1120 310 241 14.5 8.5 3750/830 3450/830      
11R22.5 14PR 144/142 L 1048 282 204 14.5 8.25 2800/720 2650/720      
11R22.5 16PR 148/145 L 1048 282 204 14.5 8.25 3150/850 2900/850      
11R22.5 16PR+ 148/145 L 1048 282 204 14.5 8.25 3150/850 2900/850      
295/80R22.5 16PR 150/147 M 1052 302 230 14.5 9.00 3350/830 3075/830      
295/80R22.5 18PR 152/149 M 1052 302 230 14.5 9.00 3550/900 3250/900 C C 2 (73dB)
315/80R22.5 18PR 156/152 M 1078 315 256 14.5 9.00 4000/830 3550/830      
315/80R22.5 20PR 157/154 L 1078 315 256 14.5 9.00 4125/900 3750/900 B C 2 (73dB)
315/80R22.5 22PR 156/150 at 123 psi 154/150M LR J L 1078 315 256 14.5 9.00 4125/900 3750/900      
9R22.5 12PR 133/131 M 974 230 176 14.5 6.75 2060/720 1950/720      
9R22.5 14PR 136/134 L 974 230 176 14.5 6.75 2240/830 2120/830      
9R22.5 14PR 136/134 M 974 230 176 14.5 6.75 2240/830 2120/830      
11R24.5 14PR 146/143 L 1091 287 216 14.5 8.25 3000/720 2725/720      
11R24.5 16PR 149/146 L 1091 287 216 14.5 8.25 3250/830 3000/830      
11R24.5 16PR+ 149/146 L 1091 287 216 14.5 8.25 3250/830 3000/830      
285/75R24.5 14PR 144/141 L 1047 270 222 14 8.25 2800/760 2575/760      
285/75R24.5 16PR 147/144 L 1047 270 222 14 8.25 3075/830 2800/830      
295/75R24.5 16PR 154/149 M 1060 298 237 14.5 9.00 3750/900 3250/900      
305/75R24.5 18PR 154/149 M 1085 295 240 15 9.00 3750/850 3250/850      
                           

 

Product Detail

About Us

Company address 20th Floor, Hualun Mansion,
560 Xujiahui Rd.,
Huangpu Dist.,
Shanghai, China

Contact Number021-23537000

Contact Emaildoublecoinexp@shhuayi.com

------Other brand links------

WeChatMicro-blog

Copyright © 2024 Double Coin Tire Group Ltd All Rights Reserved.   沪ICP备18006600号-1    沪公网安备310101020006240号