Products
RR709
Scope of application
中长途(中短途良路)货运 全轮位
Tire Size |
Ply Rating |
Load Index |
Speed Symbol |
Overall Diameter |
Section Width |
Tread Arc Width |
Tread Depth |
Rim |
Single Max L/P(kg/kPa) |
Dual Max L/P(kg/kPa) |
Fuel Efficiency (EU) |
Wet Grip (EU) |
Noise Level (EU) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.00R20 | 16PR | 150/147 | K | 1084 | 293 | 237 | 15.5 | 8.0 | 3350/830 | 3075/830 | |||
11.00R20 | 18PR | 152/149 | K | 1084 | 293 | 237 | 15.5 | 8.0 | 3550/930 | 3250/930 | |||
11.00R20 | 18PR★ | 152/149 | K | 1084 | 293 | 237 | 15.5 | 8.0 | 3550/930 | 3250/930 | |||
12.00R20 | 18PR | 154/151 | L | 1123 | 314 | 244 | 15.5 | 8.5 | 3750/830 | 3450/830 | |||
12.00R20 | 18PR★ | 154/151 | L | 1123 | 314 | 244 | 15.5 | 8.5 | 3750/830 | 3450/830 | |||
12.00R20 | 20PR | 156/153 | K | 1123 | 314 | 244 | 15.5 | 8.5 | 4000/900 | 3650/900 | |||
About Us
Company address
20th Floor, Hualun Mansion,
560 Xujiahui Rd.,
Huangpu Dist.,
Shanghai, China
Contact Number021-23537000
Contact Emaildoublecoinexp@shhuayi.com
Copyright © 2024 Double Coin Tire Group Ltd All Rights Reserved. 沪ICP备18006600号-1 沪公网安备310101020006240号