Products
RR702
Scope of application
Regional - All Position
Tire Size |
Ply Rating |
Load Index |
Speed Symbol |
Overall Diameter |
Section Width |
Tread Arc Width |
Tread Depth |
Rim |
Single Max L/P(kg/kPa) |
Dual Max L/P(kg/kPa) |
Fuel Efficiency (EU) |
Wet Grip (EU) |
Noise Level (EU) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 14PR | 144/142 | M | 1055 | 281 | 210 | 17.5 | 8.25 | 2800/720 | 2650/720 | |||
11R22.5 | 16PR | 148/145 | L | 1055 | 281 | 210 | 17.5 | 8.25 | 3150/850 | 2900/850 | |||
12R22.5 | 16PR | 150/147 | L | 1091 | 295 | 236 | 17.5 | 9.00 | 3350/830 | 3075/830 | |||
12R22.5 | 18PR | 152/149 | L | 1091 | 295 | 236 | 17.5 | 9.00 | 3550/930 | 3250/930 | |||
13R22.5 | 18PR★ | 154/151 | K | 1126 | 310 | 240 | 17.5 | 9.75 | 3750/850 | 3450/850 | |||
13R22.5 | 20PR★ | 156/153 | K | 1126 | 310 | 240 | 17.5 | 9.75 | 4000/930 | 3650/930 | |||
275/70R22.5 | 16PR | 144/141 | M | 968 | 278 | 232 | 17.5 | 8.25 | 2800/830 | 2575/830 | |||
275/70R22.5 | 18PR | 146/143 | L | 968 | 278 | 232 | 17.5 | 8.25 | 3000/900 | 2725/900 | |||
295/80R22.5 | 16PR | 150/147 | M | 1058 | 308 | 230 | 17.5 | 9.00 | 3350/830 | 3075/830 | |||
295/80R22.5 | 18PR | 152/149 | M | 1058 | 308 | 230 | 17.5 | 9.00 | 3550/900 | 3250/900 | |||
About Us
Company address
20th Floor, Hualun Mansion,
560 Xujiahui Rd.,
Huangpu Dist.,
Shanghai, China
Contact Number021-23537000
Contact Emaildoublecoinexp@shhuayi.com
Copyright © 2024 Double Coin Tire Group Ltd All Rights Reserved. 沪ICP备18006600号-1 沪公网安备310101020006240号