Products
RT910
Scope of application
Regional - Trailer Axle
Tire Size |
Ply Rating |
Load Index |
Speed Symbol |
Overall Diameter |
Section Width |
Tread Arc Width |
Tread Depth |
Rim |
Single Max L/P(kg/kPa) |
Dual Max L/P(kg/kPa) |
Fuel Efficiency (EU) |
Wet Grip (EU) |
Noise Level (EU) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
435/50R19.5 | 18PR | 156 | J | 934 | 436 | 377 | 15 | 14.00 | 4000/850 | ||||
435/50R19.5 | 20PR | 160 | J | 934 | 436 | 377 | 15 | 14.00 | 4500/900 | B | C | 2 (73dB) | |
445/45R19.5 | 18PR | 156 | J | 900 | 446 | 372.5 | 15 | 15.00 | 4000/900 | ||||
445/45R19.5 | 20PR | 160 | J | 900 | 446 | 372.5 | 15 | 15.00 | 4500/930 | B | C | 2 (73dB) | |
385/55R22.5 | 18PR | 158 | K | 995 | 378 | 320 | 15 | 12.25 | 4250/850 | ||||
385/55R22.5 | 18PR | 158 | K | 995 | 378 | 320 | 15 | 12.25 | |||||
385/55R22.5 | 20PR | 160 | K | 995 | 378 | 320 | 15 | 12.25 | 4500/900 | B | C | 2 (73dB) | |
385/65R22.5 | 18PR | 158 | L | 1069 | 378 | 288 | 15 | 11.75 | 4250/850 | ||||
385/65R22.5 | 20PR | 160 | K | 1069 | 378 | 288 | 15 | 11.75 | 4500/900 | A | B | 2 (73dB) | |
385/65R22.5 | 20PR* | 164 | K | 1069 | 378 | 288 | 15 | 11.75 | 5000/900 | A | B | 2 (73dB) | |
About Us
Company address
20th Floor, Hualun Mansion,
560 Xujiahui Rd.,
Huangpu Dist.,
Shanghai, China
Contact Number021-23537000
Contact Emaildoublecoinexp@shhuayi.com
Copyright © 2024 Double Coin Tire Group Ltd All Rights Reserved. 沪ICP备18006600号-1 沪公网安备310101020006240号