Products
RR500
Scope of application
Regional - Steer Axle
Tire Size |
Ply Rating |
Load Index |
Speed Symbol |
Overall Diameter |
Section Width |
Tread Arc Width |
Tread Depth |
Rim |
Single Max L/P(kg/kPa) |
Dual Max L/P(kg/kPa) |
Fuel Efficiency (EU) |
Wet Grip (EU) |
Noise Level (EU) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.50R20 | 10PR | 124/122 | L | 934 | 213 | 146 | 12.5 | 6.0 | 1600/660 | 1500/660 | |||
7.50R20 | 12PR | 128/126 | L | 934 | 213 | 146 | 12.5 | 6.0 | 1800/760 | 1700/760 | |||
7.50R20 | 14PR | 130/128 | L | 934 | 213 | 146 | 12.5 | 6.0 | 1900/830 | 1800/830 | C | C | 2 (73dB) |
8.25R20 | 14PR | 136/134 | L | 972 | 235 | 170 | 12.5 | 6.5 | 2240/830 | 2120/830 | C | C | 2 (73dB) |
8.25R20 | 16PR | 139/137 | J | 972 | 235 | 170 | 12.5 | 6.5 | 2430/930 | 2300/930 | |||
8R22.5 | 12PR | 128/126 | L | 936 | 210 | 148 | 12.5 | 6.00 | 1800/760 | 1700/760 | |||
8R22.5 | 14PR | 130/128 | L | 936 | 210 | 148 | 12.5 | 6.00 | 1900/830 | 1800/830 | |||
8R22.5 | 14PR | 130/128 | M | 936 | 210 | 148 | 12.5 | 6.00 | 1900/830 | 1800/830 | |||
8.25R16LT | 14PR | 126/122 | L | 862 | 232 | 160 | 12.5 | 6.50H | 1700/670 | 1500/670 | D | C | 2 (73dB) |
8.25R16LT | 16PR | 128/124 | L | 862 | 232 | 160 | 12.5 | 6.50H | 1060/770 | 925/770 | |||
8.25R16LT | 16PR | 128/124 | L | 862 | 232 | 160 | 12.5 | 6.50H | 1800/770 | 1600/770 | D | C | 2 (73dB) |
About Us
Company address
20th Floor, Hualun Mansion,
560 Xujiahui Rd.,
Huangpu Dist.,
Shanghai, China
Contact Number021-23537000
Contact Emaildoublecoinexp@shhuayi.com
Copyright © 2024 Double Coin Tire Group Ltd All Rights Reserved. 沪ICP备18006600号-1 沪公网安备310101020006240号