Products
RR100
Scope of application
Regional - Steer Axle/Trailer Axle
Tire Size |
Ply Rating |
Load Index |
Speed Symbol |
Overall Diameter |
Section Width |
Tread Arc Width |
Tread Depth |
Rim |
Single Max L/P(kg/kPa) |
Dual Max L/P(kg/kPa) |
Fuel Efficiency (EU) |
Wet Grip (EU) |
Noise Level (EU) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 14PR | 144/142 | M | 1051 | 282 | 200 | 15 | 8.25 | 2800/720 | 2650/720 | |||
11R22.5 | 14PR | 144/142 | M | 1051 | 282 | 200 | 15 | 8.25 | 2500/620 | 2360/620 | |||
11R22.5 | 16PR | 148/145 | M | 1051 | 282 | 200 | 15 | 8.25 | 3150/850 | 2900/850 | D | C | 2 (72dB) |
11R22.5 | 18PR | 149/146 | M | 1051 | 282 | 200 | 15 | 8.25 | 3250/930 | 3000/930 | |||
12R22.5 | 16PR | 150/147 | M | 1086 | 300 | 223 | 15.5 | 9.00 | 3350/830 | 3075/830 | |||
12R22.5 | 16PR | 150/147 | M | 1086 | 300 | 223 | 15.5 | 9.00 | 3350/830 | 3075/830 | |||
12R22.5 | 18PR | 152/149 | M | 1086 | 300 | 223 | 15.5 | 9.00 | 3550/930 | 3250/930 | C | B | 2 (72dB) |
12R22.5 | 18PR | 152/149 | M | 1086 | 300 | 223 | 15.5 | 9.00 | 2725/620 | 2575/620 | |||
275/80R22.5 | 16PR | 148/145 | M | 1030 | 288 | 205 | 16 | 8.25 | 3150/830 | 2900/830 | D | C | 2 (72dB) |
275/80R22.5 | 18PR | 149/146 | M | 1030 | 288 | 205 | 16 | 8.25 | 3250/900 | 3000/900 | D | C | 2 (72dB) |
295/75R22.5 | 14PR | 144/141 | M | 1031 | 297 | 196 | 16 | 9.00 | 2800/760 | 2575/760 | |||
11R24.5 | 14PR | 146/143 | L | 1100 | 276 | 208 | 16 | 8.25 | 3000/720 | 2725/720 | |||
11R24.5 | 16PR | 149/146 | L | 1100 | 276 | 208 | 16 | 8.25 | 3250/830 | 3000/830 | |||
285/75R24.5 | 14PR | 144/141 | M | 1054 | 279 | 194 | 16 | 8.25 | 2800/760 | 2575/760 | |||
About Us
Company address
20th Floor, Hualun Mansion,
560 Xujiahui Rd.,
Huangpu Dist.,
Shanghai, China
Contact Number021-23537000
Contact Emaildoublecoinexp@shhuayi.com
Copyright © 2024 Double Coin Tire Group Ltd All Rights Reserved. 沪ICP备18006600号-1 沪公网安备310101020006240号