Products
RLB450
● Innovative open shoulder tread design provides outstanding traction and promotes even wear.
● Deep original tread depth for excellent mileage in long and short haul applications.
● Heavy-duty casing for strength, stability, and the promotion of retreading.
Scope of application
Long Haul - Drive Axle
Tire Size |
Ply Rating |
Load Index |
Speed Symbol |
Overall Diameter |
Section Width |
Tread Arc Width |
Tread Depth |
Rim |
Single Max L/P(kg/kPa) |
Dual Max L/P(kg/kPa) |
Fuel Efficiency (EU) |
Wet Grip (EU) |
Noise Level (EU) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.5R17.5 | 14PR | 129/127 | L | 848 | 236 | 196 | 17 | 6.75 | 1850/750 | 1750/750 | |||
9.5R17.5 | 16PR | 139/137 | L | 848 | 236 | 196 | 17 | 6.75 | 2430/825 | 2300/825 | |||
9.5R17.5 | 18PR | 143/141 | J | 848 | 236 | 196 | 17 | 6.75 | 2725/860 | 2575/860 | |||
285/70R19.5 | 14PR | 140/137 | L | 903 | 276 | 223 | 16.5 | 8.25 | 2500/725 | 2300/725 | |||
285/70R19.5 | 16PR | 145/143 | M | 896 | 276 | 223 | 16.5 | 8.25 | 2900/850 | 2725/850 | D | C | 2 (73dB) |
285/70R19.5 | 18PR | 148/145 | J | 896 | 276 | 223 | 16.5 | 8.25 | 3150/850 | 2900/850 | |||
10.00R20 | 16PR | 146/143 | K | 1062 | 279 | 212 | 19 | 7.5 | 3000/830 | 2725/830 | |||
10.00R20 | 18PR | 149/146 | J | 1062 | 279 | 212 | 19 | 7.5 | 3250/930 | 3000/930 | |||
10.00R20 | 18PR | 149/145 | J | 1062 | 279 | 212 | 19 | 7.5 | 3250/930 | 2900/930 | |||
10.00R20 | 18PR★ | 149/146 | J | 1062 | 279 | 212 | 19 | 7.5 | 3250/930 | 3000/930 | |||
11.00R20 | 16PR | 150/147 | K | 1092 | 292 | 221 | 19 | 8.0 | 3350/830 | 3075/830 | |||
11.00R20 | 18PR | 152/149 | J | 1092 | 292 | 221 | 19 | 8.0 | 3550/930 | 3250/930 | |||
11.00R20 | 18PR★ | 152/149 | J | 1092 | 292 | 221 | 19 | 8.0 | 3550/930 | 3250/930 | |||
12.00R20 | 18PR | 154/151 | J | 1130 | 314 | 252 | 19 | 8.5 | 3750/830 | 3450/830 | |||
12.00R20 | 18PR★ | 154/151 | J | 1130 | 314 | 252 | 19 | 8.5 | 3750/830 | 3450/830 | |||
12.00R20 | 20PR | 156/153 | J | 1130 | 314 | 252 | 19 | 8.5 | 4000/900 | 3650/900 | |||
9.00R20 | 14PR | 141/139 | K | 1029 | 261 | 196 | 19 | 7.0 | 2575/790 | 2430/790 | |||
9.00R20 | 16PR | 144/142 | K | 1029 | 261 | 196 | 19 | 7.0 | 2800/900 | 2650/900 | |||
11.00R22 | 16PR | 152/149 | K | 1153 | 294 | 223 | 24 | 8.0 | 3550/830 | 3250/830 | |||
11R22.5 | 14PR | 144/142 | L | 1070 | 280 | 222 | 20 | 8.25 | 2800/720 | 2650/720 | |||
11R22.5 | 16PR | 148/145 at 115psi | L | 1070 | 280 | 222 | 20 | 8.25 | 3150/850 | 2900/850 | |||
11R22.5 | 16PR+ | 148/145 at 115psi | L | 1070 | 280 | 222 | 20 | 8.25 | 3150/850 | 2900/850 | |||
12R22.5 | 16PR | 150/147 | L | 1092 | 303 | 260 | 23.5 | 9.00 | 3350/830 | 3075/830 | |||
12R22.5 | 18PR | 152/149 | L | 1092 | 303 | 260 | 23.5 | 9.00 | 3550/930 | 3250/930 | |||
13R22.5 | 18PR | 154/151 | J | 1121 | 318 | 250 | 19 | 9.75 | 3750/850 | 3450/850 | |||
13R22.5 | 18PR★ | 154/151 | J | 1121 | 318 | 250 | 19 | 9.75 | 3750/850 | 3450/850 | |||
13R22.5 | 20PR★ | 156/153 | J | 1121 | 318 | 250 | 19 | 9.75 | 4000/930 | 3650/930 | |||
295/60R22.5 | 18PR | 150/147 | L | 926 | 289 | 240 | 19 | 9.00 | 3350/900 | 3075/900 | E | C | 2 (73dB) |
295/75R22.5 | 14PR | 144/141 | L | 1037 | 290 | 230 | 19 | 9.00 | 2800/760 | 2575/760 | |||
295/75R22.5 | 16PR | 146/143 | J | 1037 | 290 | 230 | 19 | 9.00 | 3000/830 | 2725/830 | |||
295/80R22.5 | 16PR | 150/147 | M | 1062 | 296 | 228 | 23 | 9.00 | 3350/830 | 3075/830 | |||
295/80R22.5 | 18PR | 152/149 | M | 1062 | 296 | 228 | 23 | 9.00 | 3550/900 | 3250/900 | D | C | 2 (73dB) |
295/80R22.5 | 18PR | 152/149 | M | 1062 | 296 | 228 | 23 | 9.00 | 3550/900 | 3250/900 | |||
315/60R22.5 | 16PR | 152/148 | L | 960 | 318 | 280 | 19.5 | 9.75 | 3550/900 | 3150/900 | D | C | 2 (73dB) |
315/60R22.5 | 18PR(内销) | 151/148 | L | 960 | 318 | 280 | 19.5 | 9.75 | 3450/830 | 3150/830 | |||
315/70R22.5 | 16PR | 152/148 M 154/150L AT 131 psi | M | 1026 | 313 | 272 | 19 | 9.00 | 3550/850 | 3150/850 | D | C | 2 (73dB) |
315/70R22.5 | 18PR | 151/148 | M | 1026 | 313 | 272 | 19 | 9.00 | 3450/830 | 3150/830 | |||
315/80R22.5 | 18PR | 156/152 | L | 1098 | 315 | 260 | 23 | 9.00 | 4000/830 | 3550/830 | |||
315/80R22.5 | 18PR | 156/152 | L | 1098 | 315 | 260 | 23 | 9.00 | 4000/830 | 3550/830 | E | C | 2 (73dB) |
315/80R22.5 | 20PR | 157/154 | J | 1098 | 315 | 260 | 23 | 9.00 | 4125/900 | 3750/900 | D | C | 2 (73dB) |
315/80R22.5 | 22PR | 160/157 | J | 1098 | 315 | 260 | 23 | 9.00 | 4500/930 | 4125/930 | |||
315/80R22.5 | 22PR | 160/157 | J | 1098 | 315 | 260 | 23 | 9.00 | 4500/930 | 4125/930 | |||
11R24.5 | 14PR | 146/143 | L | 1108 | 276 | 212 | 20 | 8.25 | 3000/720 | 2725/720 | |||
11R24.5 | 16PR | 149/146 | L | 1108 | 276 | 212 | 20 | 8.25 | 3250/830 | 3000/830 | |||
11R24.5 | 16PR+ | 149/146 | L | 1108 | 276 | 212 | 20 | 8.25 | 3250/830 | 3000/830 | |||
About Us
Company address
20th Floor, Hualun Mansion,
560 Xujiahui Rd.,
Huangpu Dist.,
Shanghai, China
Contact Number021-23537000
Contact Emaildoublecoinexp@shhuayi.com
Copyright © 2024 Double Coin Tire Group Ltd All Rights Reserved. 沪ICP备18006600号-1 沪公网安备310101020006240号