Products
RT606
Scope of application
City Bus - All Position
Tire Size |
Ply Rating |
Load Index |
Speed Symbol |
Overall Diameter |
Section Width |
Tread Arc Width |
Tread Depth |
Rim |
Single Max L/P(kg/kPa) |
Dual Max L/P(kg/kPa) |
Fuel Efficiency (EU) |
Wet Grip (EU) |
Noise Level (EU) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
265/70R19.5 | 16PR | 139/136 | K | 878 | 255 | 214 | 18 | 7.50 | 2430/830 | 2240/830 | |||
265/70R19.5 | 16PR | 143/141 | J | 878 | 255 | 214 | 18 | 7.50 | 2725/850 | 2575/850 | |||
10.00R20 | 16PR | 146/143 | K | 1050 | 278 | 204 | 14.5 | 7.5 | 3000/830 | 2725/830 | |||
10.00R20 | 16PR | 146/143 | K | 1058 | 278 | 212 | 18 | 7.5 | 3000/830 | 2725/830 | |||
10.00R20 | 18PR | 149/146 | J | 1050 | 278 | 204 | 14.5 | 7.5 | 3250/930 | 3000/930 | |||
10.00R20 | 18PR | 149/146 | J | 1058 | 278 | 212 | 18 | 7.5 | 3250/930 | 3000/930 | |||
11R22.5 | 16PR | 148/145 | J | 1054 | 280 | 216 | 19 | 8.25 | 3150/850 | 2900/850 | |||
275/70R22.5 | 18PR | 149/146 | J | 972 | 283 | 230 | 19 | 8.25 | |||||
275/70R22.5 | 18PR | 149/146 | J | 972 | 283 | 230 | 19 | 8.25 | |||||
275/70R22.5 | 18PR | 152/148 | J | 972 | 283 | 230 | 19 | 8.25 | 3550/930 | 3150/930 | D | B | 2 (71dB) |
275/70R22.5 | 18PR | 152/148 | J | 972 | 283 | 230 | 19 | 8.25 | 3550/930 | 3150/930 | |||
275/70R22.5 | 18PR+ | 146/143 | K | 972 | 283 | 230 | 19 | 8.25 | 3000/900 | 2725/900 | |||
295/80R22.5 | 18PR | 152/149 | L | 1056 | 304 | 250 | 19 | 9.00 | 3550/900 | 3250/900 | D | C | 2 (72dB) |
About Us
Company address
20th Floor, Hualun Mansion,
560 Xujiahui Rd.,
Huangpu Dist.,
Shanghai, China
Contact Number021-23537000
Contact Emaildoublecoinexp@shhuayi.com
Copyright © 2024 Double Coin Tire Group Ltd All Rights Reserved. 沪ICP备18006600号-1 沪公网安备310101020006240号