Products
Winter Tire
RSD1
Scope of application
Winter Tire - All Position
Tire Size |
Ply Rating |
Load Index |
Speed Symbol |
Overall Diameter |
Section Width |
Tread Arc Width |
Tread Depth |
Rim |
Single Max L/P(kg/kPa) |
Dual Max L/P(kg/kPa) |
Fuel Efficiency (EU) |
Wet Grip (EU) |
Noise Level (EU) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
245/70R19.5 | 16PR | 136/134 | J | 853 | 247 | 197 | 18 | 7.50 | 2240/830 | 2120/830 | |||
11R22.5 | 16PR | 148/145 | L | 1060 | 281 | 212 | 20 | 8.25 | 3150/850 | 2900/850 | |||
275/80R22.5 | 18PR | 151/148 | J | 1024 | 276 | 220 | 20.5 | 8.25 | 3450/900 | 3150/900 | |||
295/80R22.5 | 16PR | 152/149 | L | 1060 | 302 | 260 | 20.5 | 9.00 | 3750/850 | 3250/850 | E | B | 2 (72dB) |
315/70R22.5 | 16PR | 154/150 | L | 1029 | 313 | 268 | 20.5 | 9.00 | 3750/900 | 3350/900 | E | B | 2 (72dB) |
315/80R22.5 | 18PR | 156/152 | L | 1088 | 310 | 268 | 20.5 | 9.00 | 4000/830 | 3550/830 | E | B | 2 (72dB) |
385/65R22.5 | 18PR | 158L(160J) | L | 1082 | 374 | 300 | 20.5 | 11.75 | 4250/850 | ||||
11R24.5 | 16PR | 149/146 | L | 1108 | 276 | 215 | 20.5 | 8.25 | 3250/830 | 3000/830 | |||
About Us
Company address
20th Floor, Hualun Mansion,
560 Xujiahui Rd.,
Huangpu Dist.,
Shanghai, China
Contact Number021-23537000
Contact Emaildoublecoinexp@shhuayi.com
Copyright © 2024 Double Coin Tire Group Ltd All Rights Reserved. 沪ICP备18006600号-1 沪公网安备310101020006240号