Products
RLB1
Scope of application
Regional - Drive Axle
Tire Size |
Ply Rating |
Load Index |
Speed Symbol |
Overall Diameter |
Section Width |
Tread Arc Width |
Tread Depth |
Rim |
Single Max L/P(kg/kPa) |
Dual Max L/P(kg/kPa) |
Fuel Efficiency (EU) |
Wet Grip (EU) |
Noise Level (EU) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205/75R17.5 | 14PR | 122/120 | M | 757 | 202 | 162 | 15.5 | 6.00 | 1500/675 | 1400/675 | |||
205/75R17.5 | 16PR | 124/122 | M | 757 | 202 | 162 | 15.5 | 6.00 | 1600/750 | 1500/750 | D | C | 2 (72dB) |
215/75R17.5 | 16PR | 127/124 | M | 775 | 214 | 172 | 15.5 | 6.00 | 1750/830 | 1600/830 | D | C | 2 (72dB) |
225/75R17.5 | 14PR | 126/125 | M | 789 | 228 | 183 | 15.5 | 6.75 | 1700/675 | 1650/675 | |||
225/75R17.5 | 16PR | 129/127 | M | 789 | 228 | 183 | 15.5 | 6.75 | 1850/725 | 1750/725 | D | C | 2 (72dB) |
245/70R17.5 | 14PR | 134/132 | M | 792 | 246 | 197 | 15.5 | 7.50 | 2120/775 | 2000/775 | |||
245/70R17.5 | 16PR | 136/134 | M | 792 | 246 | 197 | 15.5 | 7.50 | 2240/850 | 2120/850 | |||
245/70R17.5 | 16PR | 136/134 | M | 792 | 246 | 197 | 15.5 | 7.50 | |||||
225/70R19.5 | 12PR | 125/123 | K | 825 | 224 | 176 | 15.5 | 6.75 | 1650/660 | 1550/660 | E | C | 2 (72dB) |
225/70R19.5 | 14PR | 128/126 | N | 825 | 224 | 176 | 15.5 | 6.75 | 1800/760 | 1700/760 | |||
245/70R19.5 | 14PR | 133/131 | M | 848 | 245 | 196 | 15.5 | 7.50 | 2060/760 | 1950/760 | |||
245/70R19.5 | 16PR | 136/134 | K | 848 | 245 | 196 | 15.5 | 7.50 | 2240/830 | 2120/830 | D | C | 2 (72dB) |
10.00R20 | 16PR | 146/143 | L | 1056 | 274 | 220 | 17.5 | 7.5 | 3000/830 | 2725/830 | D | C | 2 (72dB) |
10.00R20 | 18PR | 149/146 | J | 1056 | 274 | 220 | 17.5 | 7.5 | 3250/930 | 3000/930 | |||
10.00R20 | 18PR★ | 149/146 | J | 1056 | 274 | 220 | 17.5 | 7.5 | 3250/930 | 3000/930 | |||
8.25R20 | 14PR | 136/134 | J | 976 | 235 | 169 | 15 | 6.5 | 2240/830 | 2120/830 | |||
8.25R20 | 16PR | 139/137 | J | 976 | 235 | 169 | 15 | 6.5 | 2430/930 | 2300/930 | |||
9.00R20 | 14PR | 141/139 | J | 1031 | 261 | 197 | 20.5 | 7.0 | 2575/790 | 2430/790 | |||
9.00R20 | 16PR | 144/142 | L | 1031 | 261 | 197 | 20.5 | 7.0 | 2800/900 | 2650/900 | D | C | 2 (72dB) |
10R22.5 | 14PR | 141/139 | L | 1024 | 255 | 194 | 17 | 7.50 | 2575/790 | 2430/790 | |||
10R22.5 | 16PR | 144/142 | J | 1024 | 255 | 194 | 17 | 7.50 | 2800/900 | 2650/900 | |||
11R22.5 | 14PR | 144/142 | M | 1057 | 276 | 212 | 21 | 8.25 | 2800/720 | 2650/720 | |||
11R22.5 | 16PR | 148/145 | M | 1057 | 276 | 212 | 21 | 8.25 | 3150/850 | 2900/850 | E | C | 2 (72dB) |
11R22.5 | 16PR+ | 148/145 | M | 1057 | 276 | 212 | 21 | 8.25 | 3150/850 | 2900/850 | |||
12R22.5 | 16PR | 150/147 | J | 1093 | 300 | 232 | 18.5 | 9.00 | 3350/830 | 3075/830 | |||
12R22.5 | 18PR | 152/149 | J | 1093 | 300 | 232 | 18.5 | 9.00 | 3550/930 | 3250/930 | |||
13R22.5 | 18PR | 154/151 | K | 1125 | 321 | 250 | 21 | 9.75 | 3750/850 | 3450/850 | |||
255/70R22.5 | 14PR | 138/134 | J | 933 | 253 | 205 | 17.5 | 7.50 | 2360/760 | 2120/760 | |||
255/70R22.5 | 16PR | 140/137 | J | 933 | 253 | 205 | 17.5 | 7.50 | 2500/830 | 2300/830 | |||
295/75R22.5 | 14PR | 144/141 | L | 1040 | 297 | 226 | 20.5 | 9.00 | 2800/760 | 2575/760 | |||
295/75R22.5 | 16PR | 146/143 | J | 1040 | 297 | 226 | 20.5 | 9.00 | 3000/830 | 2725/830 | |||
295/75R22.5 | 16PR+ | 146/143 | J | 1040 | 297 | 226 | 20.5 | 9.00 | 3000/830 | 2725/830 | |||
295/80R22.5 | 16PR | 150/147 | M | 1053 | 296 | 230 | 21 | 9.00 | 3350/830 | 3075/830 | |||
295/80R22.5 | 18PR | 152/149 | M | 1053 | 296 | 230 | 21 | 9.00 | 3550/900 | 3250/900 | D | C | 2 (72dB) |
315/80R22.5 | 18PR | 156/152 | M | 1087 | 310 | 230 | 21 | 9.00 | 4000/830 | 3550/830 | C | C | 2 (72dB) |
315/80R22.5 | 18PR | 154/150 | M | 1087 | 310 | 230 | 21 | 9.00 | 3750/830 | 3350/830 | |||
315/80R22.5 | 20PR | 157/154 | K | 1087 | 310 | 230 | 21 | 9.00 | 4125/900 | 3750/900 | |||
11R24.5 | 14PR | 146/143 | L | 1109 | 276 | 212 | 21 | 8.25 | 3000/720 | 2725/720 | E | C | 2 (72dB) |
11R24.5 | 16PR | 149/146 | L | 1109 | 276 | 212 | 21 | 8.25 | 3250/830 | 3000/830 | E | C | 2 (72dB) |
11R24.5 | 16PR+ | 149/146 | L | 1109 | 276 | 212 | 21 | 8.25 | 3250/830 | 3000/830 | |||
285/75R24.5 | 14PR | 144/141 | L | 1064 | 277 | 220 | 20.5 | 8.25 | 2800/760 | 2575/760 | |||
285/75R24.5 | 16PR | 147/144 | J | 1064 | 277 | 220 | 20.5 | 8.25 | 3075/830 | 2800/830 | |||
285/75R24.5 | 16PR+ | 147/144 | J | 1064 | 277 | 220 | 20.5 | 8.25 | 3075/830 | 2800/830 | |||
7.50R16LT | 14PR | 122/118 | J | 812 | 211 | 156 | 14 | 6.00G | 1500/770 | 1320/770 | |||
8.25R16LT | 14PR | 126/122 | L | 867 | 232 | 168 | 15 | 6.50H | 1700/670 | 1500/670 | |||
8.25R16LT | 16PR | 128/124 | L | 867 | 232 | 168 | 15 | 6.50H | 1800/770 | 1600/770 | |||
9.00R16LT | 14PR | 131/126 | L | 910 | 255 | 197 | 15.5 | 6.50H | 1950/670 | 1700/670 | |||
9.00R16LT | 16PR | 134/129 | L | 910 | 255 | 197 | 15.5 | 6.50H | 2120/770 | 1850/770 | |||
About Us
Company address
20th Floor, Hualun Mansion,
560 Xujiahui Rd.,
Huangpu Dist.,
Shanghai, China
Contact Number021-23537000
Contact Emaildoublecoinexp@shhuayi.com
Copyright © 2024 Double Coin Tire Group Ltd All Rights Reserved. 沪ICP备18006600号-1 沪公网安备310101020006240号