Products
RLB200+
Scope of application
Regional - Drive Axle
Tire Size |
Ply Rating |
Load Index |
Speed Symbol |
Overall Diameter |
Section Width |
Tread Arc Width |
Tread Depth |
Rim |
Single Max L/P(kg/kPa) |
Dual Max L/P(kg/kPa) |
Fuel Efficiency (EU) |
Wet Grip (EU) |
Noise Level (EU) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12R22.5 | 16PR | 150/147 | K | 1095 | 298 | 232 | 20 | 9.00 | 3350/830 | 3075/830 | |||
12R22.5 | 16PR台湾 | 152/148 | M | 1095 | 298 | 232 | 20 | 9.00 | 3550/850 | 3150/850 | |||
12R22.5 | 18PR | 152/149 | K | 1095 | 298 | 232 | 20 | 9.00 | 3550/930 | 3250/930 | D | C | 2 (73dB) |
13R22.5 | 18PR | 154/151 | K | 1123 | 321 | 250 | 20 | 9.75 | 3750/850 | 3450/850 | D | C | 2 (73dB) |
13R22.5 | 18PR★ | 154/151 | K | 1123 | 321 | 250 | 20 | 9.75 | 3750/850 | 3450/850 | |||
13R22.5 | 20PR★ | 156/153 | K | 1123 | 321 | 250 | 20 | 9.75 | 4000/930 | 3650/930 | |||
315/80R22.5 | 18PR | 156/152 | L | 1087 | 310 | 260 | 21 | 9.00 | 4000/830 | 3550/830 | D | C | 2 (73dB) |
315/80R22.5 | 18PR | 156/152 | L | 1087 | 310 | 260 | 21 | 9.00 | 4000/830 | 3550/830 | |||
315/80R22.5 | 20PR | 157/154 | J | 1087 | 310 | 260 | 21 | 9.00 | 4125/900 | 3750/900 | E | C | 2 (73dB) |
12.00R24 | 18PR | 158/155 | J | 1237 | 322 | 240 | 20.5 | 8.5 | 4250/830 | 3875/830 | |||
12.00R24 | 20PR | 160/157 | K | 1237 | 322 | 240 | 20.5 | 8.5 | 4500/900 | 4125/900 | D | C | 2 (73dB) |
About Us
Company address
20th Floor, Hualun Mansion,
560 Xujiahui Rd.,
Huangpu Dist.,
Shanghai, China
Contact Number021-23537000
Contact Emaildoublecoinexp@shhuayi.com
Copyright © 2024 Double Coin Tire Group Ltd All Rights Reserved. 沪ICP备18006600号-1 沪公网安备310101020006240号