Products
FT115
Scope of application
Long Haul - Trailer Axle
Tire Size |
Ply Rating |
Load Index |
Speed Symbol |
Overall Diameter |
Section Width |
Tread Arc Width |
Tread Depth |
Rim |
Single Max L/P(kg/kPa) |
Dual Max L/P(kg/kPa) |
Fuel Efficiency (EU) |
Wet Grip (EU) |
Noise Level (EU) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 14PR | 144/142 | M | 1042 | 283 | 222 | 10 | 8.25 | 2800/720 | 2650/720 | |||
11R22.5 | 16PR | 148/145 | L | 1042 | 283 | 222 | 10 | 8.25 | 3150/850 | 2900/850 | |||
295/75R22.5 | 14PR | 144/141 | M | 1015 | 295 | 218 | 10 | 9.00 | 2800/760 | 2575/760 | |||
295/75R22.5 | 16PR | 146/143 | L | 1015 | 295 | 218 | 10 | 9.00 | 3000/830 | 2725/830 | |||
11R24.5 | 14PR | 146/143 | L | 1094 | 276 | 213 | 10 | 8.25 | 3000/720 | 2725/720 | |||
11R24.5 | 16PR | 149/146 | L | 1094 | 276 | 213 | 10 | 8.25 | 3250/830 | 3000/830 | |||
11R24.5 | 16PR+ | 149/146 | L | 1094 | 276 | 213 | 10 | 8.25 | 3250/830 | 3000/830 | |||
285/75R24.5 | 14PR | 144/141 | M | 1045 | 278 | 200 | 10 | 8.25 | 2800/760 | 2575/760 | |||
285/75R24.5 | 16PR | 147/144 | L | 1045 | 278 | 200 | 10 | 8.25 | 3075/830 | 2800/830 | |||
About Us
Company address
20th Floor, Hualun Mansion,
560 Xujiahui Rd.,
Huangpu Dist.,
Shanghai, China
Contact Number021-23537000
Contact Emaildoublecoinexp@shhuayi.com
Copyright © 2024 Double Coin Tire Group Ltd All Rights Reserved. 沪ICP备18006600号-1 沪公网安备310101020006240号