Products
E2
REM8
Scope of application
Truck-mounted crane (E2)
Tire Size |
Ply Rating |
Speed |
Speed Index |
Overall Diameter |
Section Width |
Tread Depth |
Rim |
Single Max Load |
Pressure |
Load Index |
---|---|---|---|---|---|---|---|---|---|---|
14.00R24 | ★★★ | 70 | E | 1364 | 396 | 25 | 10.00W | 6340 | 1000 | 170 |
14.00R25 | ★★★ | 70 | E | 1364 | 396 | 25 | 10.00/1.5 | 6340 | 1000 | 170 |
16.00R25 | ★★ | 80 | F | 1488 | 432 | 26 | 11.25/2.0 | 6700 | 900 | 174 |
16.00R25 | ★★★ | 70 | E | 1488 | 432 | 26 | 11.25/2.0 | 7400 | 900 | 177 |
20.5R25 | ★★ | 70 | E | 1490 | 540 | 31 | 17.00/2.0 | 7757 | 703 | 179 |
385/95R25 | ★★ | 80 | F | 1364 | 396 | 25 | 10.00/1.5 | 6000 | 900 | 170 |
385/95R25 | - | 90 | G | 1364 | 396 | 25 | 10.00/1.5 | 6000 | 900 | 170 |
445/95R25 | - | 100 | J | 1488 | 432 | 26 | 11.25/2.0 | 6000 | 900 | 170 |
525/80R25 | ★★ | 80 | F | 1490 | 540 | 31 | 17.00/2.0 | 7100 | 700 | 176 |
About Us
Company address
20th Floor, Hualun Mansion,
560 Xujiahui Rd.,
Huangpu Dist.,
Shanghai, China
Contact Number021-23537000
Contact Emaildoublecoinexp@shhuayi.com
Copyright © 2024 Double Coin Tire Group Ltd All Rights Reserved. 沪ICP备18006600号-1 沪公网安备310101020006240号