Products
CR19
Scope of application
Light Truck
Tire Size |
Load Index |
Speed Rating |
Pattern |
Rim |
---|---|---|---|---|
235/65R16C | 115/113 | T | CR19 | 7.0J |
225/65R16C | 112/110 | T | CR19 | 6.5J |
215/75R16C | 113/111 | R | CR19 | 5.5J |
215/70R16C | 108/106 | R | CR19 | 6.5J |
215/65R16C | 109/107 | T | CR19 | 6.5J |
205/75R16C | 113/111 | R | CR19 | 5.5J |
205/65R16C | 107/105 | T | CR19 | 6.0J |
195/75R16C | 107/105 | R | CR19 | 5.5J |
195/65R16C | 104/102 | T | CR19 | 6.0J |
185/75R16C | 104/102 | R | CR19 | 5.0J |
215/70R15C | 109/107 | R | CR19 | 6.5J |
205/70R15C | 106/104 | R | CR19 | 6.0J |
205/65R15C | 102/100 | T | CR19 | 6.0J |
195R15C | 106/104 | R | CR19 | 5.5J |
195/70R15C | 104/102 | R | CR19 | 6.0J |
195R14C | 106/104 | R | CR19 | 5.5J |
185R14C | 102/100 | Q | CR19 | 5.0J |
175R14C | 99/98 | R | CR19 | 5.0J |
175/75R14C | 99/98 | R | CR19 | 5.0J |
175/70R14C | 95/93 | S | CR19 | 5.0J |
165R13C | 94/92 | R | CR19 | 4.50B |
About Us
Company address
20th Floor, Hualun Mansion,
560 Xujiahui Rd.,
Huangpu Dist.,
Shanghai, China
Contact Number021-23537000
Contact Emaildoublecoinexp@shhuayi.com
Copyright © 2024 Double Coin Tire Group Ltd All Rights Reserved. 沪ICP备18006600号-1 沪公网安备310101020006240号